Bruttokansantuote
Bruttokansantuote mittaa tietyn valtion kokonaistuotantoa, johon lasketaan mukaan kaikki tiettynä aikana tuotetut tavarat ja palvelut.
Bruttokansantuoteppp-dollaria (purchasing power parity, ostovoimapariteetti) (2022)
Bruttokansantuote2022
Maat | ppp-dollaria (purchasing power parity, ostovoimapariteetti) (2022) |
---|---|
Yhdysvallat | 25462700000000 |
Kiina | 17963170521079 |
Japani | 4231141201863 |
Saksa | 4072191736090 |
Intia | 3385089881935 |
Iso-Britannia | 3070667732359 |
Ranska | 2782905325625 |
Venäjä | 2240422438363 |
Kanada | 2139840023674 |
Italia | 2010431598465 |
Brasilia | 1920095560995 |
Australia | 1675418665067 |
Etelä-Korea | 1665245538594 |
Meksiko | 1414187193992 |
Espanja | 1397509272055 |
Indonesia | 1319100220389 |
Saudi-Arabia | 1108148978219 |
Alankomaat | 991114635529 |
Turkki | 905987824096 |
Sveitsi | 807706035352 |
Puola | 688176605955 |
Argentiina | 632770284409 |
Ruotsi | 585939170124 |
Norja | 579267365866 |
Belgia | 578604103123 |
Irlanti | 529244870223 |
Israel | 522033446212 |
Yhdistyneet arabiemiirikunnat | 507534921715 |
Thaimaa | 495340592811 |
Nigeria | 477386120636 |
Egypt | 476747720365 |
Itävalta | 471400066091 |
Singapore | 466788539652 |
Bangladesh | 460201000095 |
Vietnam | 408802379068 |
Malesia | 406305924656 |
Etelä-Afrikka | 405869718462 |
Filippiinit | 404284327312 |
Tanska | 395403906582 |
Iran | 388544468140 |
Pakistan | 376532751807 |
Kolumbia | 343939445259 |
Romania | 301261582924 |
Chile | 301025249438 |
Tšekki | 290923534701 |
Suomi | 280825957768 |
Irak | 264182173793 |
Portugali | 251945377529 |
Uusi-Seelanti | 247234053739 |
Peru | 242631549613 |
Qatar | 237295575171 |
Kazakstan | 220623001967 |
Kreikka | 219065872466 |
Algeria | 191912889421 |
Kuwait | 184558274289 |
Unkari | 178788572068 |
Ukraina | 160502739236 |
Marokko | 134181587770 |
Etiopia | 126783472501 |
Slovakia | 115468803972 |
Ecuador | 115049476000 |
Oman | 114667360208 |
Dominikaaninen tasavalta | 113641857434 |
Kenia | 113420008179 |
Angola | 106713618735 |
Guatemala | 95003333381 |
Bulgaria | 89040398406 |
Luxemburg | 82274812251 |
Uzbekistan | 80391853885 |
Azerbaidžan | 78721058824 |
Panama | 76522511781 |
Tansania | 75709289056 |
Sri Lanka | 74403578363 |
Ghana | 72838798788 |
Valko-Venäjä | 72793457588 |
Uruguay | 71177146197 |
Kroatia | 70964606465 |
Liettua | 70334299008 |
Norsunluurannikko | 70018715017 |
Costa Rica | 68380838316 |
Serbia | 63501748652 |
Slovenia | 62117768015 |
Myanmar | 59364362541 |
Kongon demokraattinen tasavalta | 58065953573 |
Sudan | 51662241775 |
Jordania | 47451499859 |
Tunisia | 46664948952 |
Libya | 45752336036 |
Uganda | 45559202049 |
Bahrain | 44390820479 |
Kamerun | 44341646509 |
Bolivia | 43068885673 |
Paraguay | 41722295362 |
Latvia | 41153912663 |
Nepal | 40828247302 |
Viro | 38100812959 |
El Salvador | 32488720000 |
Honduras | 31717700115 |
Papua-Uusi-Guinea | 30633444295 |
Kambodža | 29956769529 |
Sambia | 29784454056 |
Kypros | 28439052741 |
Trinidad ja Tobago | 27899082337 |
Islanti | 27841648044 |
Senegal | 27684430244 |
Georgia | 24605375420 |
Bosnia-Hertsegovina | 24527507288 |
Guinea | 21227749389 |
Gabon | 21071739228 |
Zimbabwe | 20678055598 |
Botswana | 20352322157 |
Haiti | 20253551885 |
Armenia | 19502783988 |
Palestiina | 19111900000 |
Burkina Faso | 18884619613 |
Albania | 18882095518 |
Mali | 18827176532 |
Mosambik | 17851491428 |
Malta | 17765270015 |
Benin | 17401746309 |
Jamaika | 17097760745 |
Mongolia | 16810883361 |
Brunei | 16681531646 |
Laos | 15724383783 |
Nicaragua | 15671583878 |
Guyana | 15357537068 |
Madagaskar | 14954967604 |
Kongon tasavalta | 14615532210 |
Moldova | 14420947884 |
Niger | 13969605583 |
Pohjois-Makedonia | 13563132057 |
Ruanda | 13312796765 |
Malawi | 13164667627 |
Mauritius | 12898307089 |
Bahama | 12897400000 |
Tšad | 12704149842 |
Namibia | 12607436976 |
Päiväntasaajan Guinea | 11813908448 |
Kirgisia | 10930644915 |
Tadzikistan | 10492123388 |
Mauritania | 10375460680 |
Togo | 8126439481 |
Somalia | 8126105600 |
Malediivit | 6189865408 |
Montenegro | 6095978868 |
Barbados | 5637914515 |
Fidzi | 4943248200 |
Eswatini | 4854167638 |
Liberia | 4001047150 |
Sierra Leone | 3970343852 |
Suriname | 3620655116 |
Djibouti | 3515109075 |
Andorra | 3352032737 |
Itä-Timor | 3163324631 |
Burundi | 3073414678 |
Belize | 2824081836 |
Lesotho | 2553459763 |
Keski-Afrikan tasavalta | 2382618615 |
Kap Verde | 2314816792 |
Gambia | 2273060863 |
Saint Lucia | 2065027556 |
Antigua ja Barbuda | 1757603704 |
Guinea-Bissau | 1633559092 |
Salomonsaaret | 1595710784 |
Seychellit | 1588406479 |
Grenada | 1256413185 |
Komorit | 1242519407 |
Vanuatu | 983582865 |
Saint Kitts ja Nevis | 961563259 |
Saint Vincent ja Grenadiinit | 948558503 |
Samoa | 832421565 |
Dominica | 612048148 |
Sao Tome ja Principe | 546680342 |
Mikronesia | 427094119 |
Marshallinsaaret | 279667900 |
Kiribati | 223352943 |
Nauru | 150922211 |
Tuvalu | 60349391 |
Bruttokansantuote2022
ppp-dollaria (purchasing power parity, ostovoimapariteetti)
Ei tietoja
Data
Data
Data
Data
Data